Description
WILL THE B1 BOZE FLO-LITE WHEELS FIT MY VEHICLE?
B1 Vehicle Gallery
WHEEL MATRIX
Part Number | Style | Size | Offset | Backspace | Bolt Pattern | Centerbore | Finish | Load Rating | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
B118806147SB | B1 | 18×8 | 6 | 4.75″ | 5×4.75 | 72.6 | Satin Black | 1600lbs | 21.4lbs | Add to Cart |
B118806545SB | B1 | 18×8 | 0 | 4.5″ | 5×4.5 | 72.6 | Satin Black | 1600lbs | 21.4lbs | Add to Cart |
B118806147TM | B1 | 18×8 | 6 | 4.75″ | 5×4.75 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 21.4lbs | Add to Cart |
B118806545TM | B1 | 18×8 | 0 | 4.5″ | 5×4.5 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 21.4lbs | Add to Cart |
B118956155SB | B1 | 18×9.5 | 6 | 5.5″ | 5×4.75 | 72.6 | Satin Black | 1600lbs | 20.8lbs | Add to Cart |
B118956555SB | B1 | 18×9.5 | 6 | 5.5″ | 5×4.5 | 72.6 | Satin Black | 1600lbs | 20.8lbs | Add to Cart |
B118956155TM | B1 | 18×9.5 | 6 | 5.5″ | 5×4.75 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 20.8lbs | Add to Cart |
B118956555TM | B1 | 18×9.5 | 6 | 5.5″ | 5×4.5 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 20.8lbs | Add to Cart |
Part Number | Style | Size | Offset | Backspace | Bolt Pattern | Centerbore | Finish | Load Rating | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
B120857349SB | B1 | 20×8.5 | 3 | 4.9″ | 5×5 | 80 | Satin Black | 2000lbs | 26lbs | Add to Cart |
B120856152SB | B1 | 20×8.5 | 12 | 5.25″ | 5×4.75 | 72.6 | Satin Black | 1600lbs | 26lbs | Add to Cart |
B120856552SB | B1 | 20×8.5 | 12 | 5.25″ | 5×4.5 | 72.6 | Satin Black | 1600lbs | 26lbs | Add to Cart |
B120857349TM | B1 | 20×8.5 | 3 | 4.9″ | 5×5 | 80 | Titanium Machined with Diamond Cut Lip | 2000lbs | 26lbs | Add to Cart |
B120856152TM | B1 | 20×8.5 | 12 | 5.25″ | 5×4.75 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 26lbs | Add to Cart |
B120856552TM | B1 | 20×8.5 | 12 | 5.25″ | 5×4.5 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 26lbs | Add to Cart |
B120107355SB | B1 | 20×10 | 0 | 5.5″ | 5×5 | 80 | Satin Black | 2000lbs | 25.9lbs | Add to Cart |
B12010616157SB | B1 | 20×10 | 6 | 5.75″ | 5×4.75 | 72.6 | Satin Black | 1600lbs | 25.9lbs | Add to Cart |
B120106555SB | B1 | 20×10 | 0 | 5.5″ | 5×4.5 | 72.6 | Satin Black | 1600lbs | 25.9lbs | Add to Cart |
B120107355TM | B1 | 20×10 | 0 | 5.5″ | 5×5 | 80 | Titanium Machined with Diamond Cut Lip | 2000lbs | 25.9lbs | Add to Cart |
B12010616157TM | B1 | 20×10 | 6 | 5.75″ | 5×4.75 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 25.9lbs | Add to Cart |
B120106555TM | B1 | 20×10 | 0 | 5.5″ | 5×4.5 | 72.6 | Titanium Machined with Diamond Cut Lip | 1600lbs | 25.9lbs | Add to Cart |
Overview
Boze Flo-Lite wheels are made from a high-performance wheel construction, also known as flow-formed or flow-forged rims. Our wheels are designed to be both strong and lightweight, making them an excellent choice for muscle cars, pro-touring, and performance vehicles. Through the flow-forging process, our Flo-Lite series combines the benefit of cast and forged wheels, resulting in a lightweight, cost-effective solution with superior strength.
Our manufacturing process of Boze Flo-Lite flow forged wheels, involves the following steps:
Key Features
The main advantages of flow-formed wheels are their increased strength and reduced weight, as compared to traditional cast wheels. All Boze Flo-Lite wheels are designed with strength and performance in mind.
Process
Our manufacturing process of Boze Flo-Lite flow forged wheels involves the following steps:
Casting
The first step is casting a wheel blank
to form the shape and design of the wheel.
Flow-Forging
Now that a cast wheel face has been created, the face is placed in a machine where it is rotated at a high speed. Pressure is applied to the wheel barrel. This process stretches and compresses the aluminum, forming it into a new shape. During this process, we have precise control over the thickness and shape of the wheel barrel.
Heat Treatment
Next, the wheel goes through a heat treatment which enhances its structural integrity, resulting in a strong, lightweight wheel.
Machining
The final touch is the machining step, which finalizes the design, including lug holes, center bores, and spoke profiles. The main advantages of flow-formed wheels are their increased strength and reduced weight, as compared to traditional cast wheels. All Boze Flo-Lite wheels are designed with strength and performance in mind.